With a more powerful and on of the quietest motors on the market, this treadmill provides the user comfort as well as the best outputs, providing the most enjoyable user experience. The new HST phenolic system delivers the lowest maintenance.
Main Features
5.0HP Motor and Maximum Speed 25KM/H
Quiet, reliable 5 HP AC motor and speeds of between 0,8 and 25 km/h. A more powerful and reliable 5 hp motor with Green Power technology that minimizes energy requirements and improves motor efficiency and life.
Running Surface 160 X 55 CM
XXL running surface, with a longer surface of 160 x 55 cm / 22" for easier and more comfortable running, suitable for all users' strides.
Incline Levels up to 17%
Powerful central elevation system of up to 17%: an axle permits a maximum inclination of 15% in the standard model and up to 17%.
Less Maintenance
HST phenol resin running deck for less maintenance that avoids the need of lubrication.
Aluminium Side Sections
Aluminium side sections and non-slip rubber footrests. Increased durability.
Easy Toolbar
Easy Toolbar for quick, instant access built into the front handrail, this includes pulse rate contact sensors, one-finger speed and tilt buttons and emergency stop.
ABS Plastic Casing
Casing: painted ABS plastic using automobile technology. With shiny paint finish.
Ultra Reinforced Chassis
Ultra reinforced chassis and over-sized frame. Provides maximum strength and reliability during exercise.
Console Options
Type of monitor | 19" SmartFocus TV Console | 7" LED Dot-Matrix Console |
---|---|---|
Data readout | Time, Distance, Calories, BPM, Pace, Incline, Speed | Time, Speed, Distance, Calories, Pulse, Incline |
Headphones jack / MP3 Connection / Speakers | Yes | No |
Power charging | Yes | Yes |
Programs | 1 Manual, 15 Training Courses, Objective, 4 HRC (65% / 75% / 85% / THR), 13 Virtual Active, 3 Media (TV, Internet, Music), 7 Physical Tests | 1 Manual, 8 Preset Progroms, HRC, User's Profile, 1 Fitness Test |
Additional Console Details | Learn More › | Learn More › |
Specifications | |
Length | 155 cm |
Width | 93 cm |
Height | 222 cm |
Running Area | 160 x 55 cm |
Motor | 5.0 HP |
Incline Levels | 0-20 |
Speed | 0.5-22 km/h |
Maximum User Weight | 180 kg |
Warranty | |
2 Years Standard Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 2 years (Base on stock reasons, we could extend the time-limit to 2.5 years.) Mechanical Components: 2 years (Base on stock reasons, we could extend the time-limit to 2.5 years.) |
3 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 3 years (Base on stock reasons, we could extend the time-limit to 3.5 years.) Mechanical Components: 3 years (Base on stock reasons, we could extend the time-limit to 3.5 years.) |
4 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 4 years (Base on stock reasons, we could extend the time-limit to 4.5 years.) Mechanical Components: 4 years (Base on stock reasons, we could extend the time-limit to 4.5 years.) |
5 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 5 years (Base on stock reasons, we could extend the time-limit to 5.5 years.) Mechanical Components: 5 years (Base on stock reasons, we could extend the time-limit to 5.5 years.) |
BH Fitness Professional Treadmill LK6800
- Brand: BH Fitness
- Product Code: LK6800
- Availability: Contact us for availability
Please Contact Us! We Will Help You Find Out Similar Products
-
$8,074.00
- Ex Tax: $7,340.00
Tags: discontinued