It is the most comfortable and accessible upright bike on the market. It enhances the user experience providing total connectivity and a natural posture thanks to the ergonomic design. It helps to align the hip, knee and pedals.
Main Features
Premium Ergonomics
All the users could adjust perfect posture to ensure proper lower-body exercise and ensures your knees from damage.
Walk Through Design
Get on and off the bike easily with this smart design that eliminates the traditional bike base altogether.
No Electricity Needed
No more plugs, this machine could be placed in any place, and minimizing your electricity costs and act green.
4 Direction Adjustments for Seat
Horizontal and vertical adjustment of the seat helps the users to find their correct pedaling position.
3-Pieces Crank Set
Included reinforced steel cased structure with a flat design to ensure more stability and security during the exercise.
Solid Steel Construction
This machine is made by robotically welded heavy gauge steel, and it's durable and easy to maintain.
Fully Covered Protection
The fully protected moving components and the box frame design are specially designed for greater user safety and less maintenance.
Multi Positures Handlebar
The special designed handlebar fits for different riding postures, and the contact pulse measurement allows users to monitor heart rate immediately.
Self-Leveling Pedals
The large pedals with trap make users feel level, more comfortable and reduces ankle rotation.
Console Options
Type of monitor | 16" SmartFocus TV Console | 12" SmartFocus TV Console | 7" LED Dot-Matrix Console |
---|---|---|---|
Data readout | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Speed, Distance, RPM, Stride/min.(Step/min.), Strides, Calories, Watts, Pulse |
Headphones jack / MP3 Connection / Speakers | Yes | Yes | No |
Power charging | Yes | Yes | Yes |
Programs | 1 Manual, 19 Training Courses, Objective, 4 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 19 Training Courses, Objective, 4 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 8 Preset Progroms, HRC, Programs for Goals, 1 Fitness Test, Distance Program |
Additional Console Details | Learn More › | Learn More › | Learn More › |
Specifications | |
Length | 142 cm |
Width | 62 cm |
Height | 130 cm |
Transmission | Poly-V Belt |
Resistance Level | 20 |
Maximum Weight Load | 180 kg |
Warranty | |
2 Years Standard Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 2 years (Base on stock reasons, we could extend the time-limit to 2.5 years.) Mechanical Components: 2 years (Base on stock reasons, we could extend the time-limit to 2.5 years.) |
3 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 3 years (Base on stock reasons, we could extend the time-limit to 3.5 years.) Mechanical Components: 3 years (Base on stock reasons, we could extend the time-limit to 3.5 years.) |
4 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 4 years (Base on stock reasons, we could extend the time-limit to 4.5 years.) Mechanical Components: 4 years (Base on stock reasons, we could extend the time-limit to 4.5 years.) |
5 Years Warranty | Frame: 20 years (Not including coating problem.) Motor: 7 Years Electronic Components: 5 years (Base on stock reasons, we could extend the time-limit to 5.5 years.) Mechanical Components: 5 years (Base on stock reasons, we could extend the time-limit to 5.5 years.) |
BH Fitness Professional Upright Bike LK7200
- Brand: BH Fitness
- Product Code: LK7200
- Availability: Contact us for availability
Pre-Order ETA FOR THIS ITEM: 10 - 14 WEEKS
-
$4,378.00
- Ex Tax: $3,980.00
Tags: LK Series, BH Fitness